Men's Printed Aloha Shirt
Nothing says "I love summer" like a Hawaiian shirt. Made to have a boxy fit and a notch lapel collar that are perfect for any laidback scenario, these shirts come with a handy chest pocket and a 95% polyester and 5% spandex fabric for silky comfort.
Men's Aloha Shirt Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, cm | 72.00 | 74.50 | 77.00 | 79.50 | 82.00 | 84.50 | 87.00 | 89.50 |
Width, cm | 52.00 | 57.00 | 62.00 | 67.00 | 72.00 | 77.00 | 82.00 | 87.00 |
Care Instructions
Do not dryclean; Do not iron; Tumble dry: low heat; Do not bleach; Machine wash: cold (max 30˙C or 90˙F).